- tel:+86-13222111178
- email:info@ntjugao.com
QC11K CNC Guillotine type shearing machine


QC11K CNC Guillotine type shearing machine

Product Features
1.Cutting angle can be adjusted. It is used for cutting metal sheets of different materials. So as to ensure cutting quality.
2. Four edges of blade can be used. So service life of blade is double that of ordinary machines.
3. Electric blade edge clearance adjustment. Simpler operation.
4. Upward movement of the blade is controller by accumulator . No need to add nitrogen gas in future use.
5. Cutting steel plate with thickness greater than 12mm. The cutting quality is better.
Sample show

Accessories brand list

OPITING PART
Controller

- Large Throat Gap

- Automatic Lubrication System

- Front Angle Gauge

- Laser cutting line

- Cooling System

- Automatic Feeding Table

- Automatic Feeding Table

- Back Safety System

Technical parameter
model | Shear plate thickness | Shearable plate width | Number of trips | Back gauge range | Shear angle | main motor power |
mm | mm | min -1 | mm | ° | kw | |
6×2500 | 6 | 2500 | 20-25 | 600 | 0.5-1.5 | 7.5 |
6×3200 | 6 | 3200 | 16-25 | 600 | 0.5-1.5 | 7.5 |
6×4000 | 6 | 4000 | 14-25 | 600 | 0.5-1.5 | 7.5 |
6×5000 | 6 | 5000 | 10-15 | 800 | 0.5-1.5 | 7.5 |
6×6000 | 6 | 6000 | 10-15 | 800 | 0.5-1.5 | 11 |
8×2500 | 8 | 2500 | 18-25 | 600 | 0.5-1.5 | 11 |
8×3200 | 8 | 3200 | 16-25 | 600 | 0.5-1.5 | 11 |
8×4000 | 8 | 4000 | 12-25 | 600 | 0.5-1.5 | 11 |
12×2500 | 12 | 2500 | 12-20 | 600 | 0.5-2 | 15 |
12×3200 | 12 | 3200 | 12-20 | 600 | 0.5-2 | 15 |
12×4000 | 12 | 4000 | 12-20 | 600 | 0.5-2 | 15 |
16×2500 | 16 | 2500 | 10-15 | 800 | 0.5-2.5 | 18.5 |
16×3200 | 16 | 3200 | 10-15 | 800 | 0.5-2.5 | 18.5 |
16×4000 | 16 | 4000 | 8-15 | 800 | 0.5-2.5 | 18.5 |
20×2500 | 20 | 2500 | 8-12 | 800 | 0.5-2.5 | 30 |
20×4000 | 20 | 4000 | 8-12 | 800 | 0.5-2.5 | 30 |
25×2500 | 25 | 2500 | 6-10 | 800 | 0.5-3.5 | 37 |
25×3200 | 25 | 3200 | 6-10 | 800 | 0.5-3.5 | 37 |
25×4000 | 25 | 4000 | 6-10 | 1000 | 0.5-3.5 | 37 |
32×2500 | 32 | 2500 | 6-8 | 1000 | 0.5-3.5 | 45 |
32×3200 | 32 | 3200 | 6-8 | 1000 | 0.5-3.5 | 45 |
Related Products
Contact Us
Products
Contact Us
- No. 2, Chengdong Industry Area, G328 National Road, Haian County, Nantong City, Jiangsu Province, China
- info@ntjugao.com
- +86-13222111178
Copyright © JUGAO CNC MACHINE JIANGSU CO LTD.











